863 results for “Social & Human Service Organizations” in Flemingdon Park, North York
| Business name | Rating | Address | Distance |
|---|---|---|---|
Community Living Toronto Providing support to people with an intellectual disability in every age group Category: Social & Human Service Organizations Add to favourites | ON 416-968-0650 View business details | Advertising | |
| | 789 Don Mills Rd North York, ON M3C 1T5 416-423-8034 | 1 0.3 km | |
| | 10 Gateway Blvd North York, ON M3C 3A1 416-424-2900 | 2 0.7 km | |
| | 10 Gateway Blvd North York, ON M3C 3A1 416-422-2591 | 3 0.7 km | |
| | 10 Gateway Blvd North York, ON M3C 3A1 416-645-2489 | 4 0.7 km | |
| | 40 Wynford Dr North York, ON M3C 1J5 416-469-4109 | 5 0.9 km | |
| | 875 Don Mills Rd North York, ON M3C 1V9 416-510-1104 | 6 0.9 km | |
| | 50 Gervais Dr North York, ON M3C 1Z3 647-933-7240 | 7 0.9 km | |
| | C-50 Gervais Dr North York, ON M3C 1Z3 647-933-3705 | 8 1.0 km | |
| | 6 Garamond Ct Toronto, ON M3C 1Z5 416-385-9200 | 9 1.1 km | |
| | 2-45 Overlea Blvd Toronto, ON M4H 1C3 416-421-8997 | 10 1.7 km | |
| | 18 Thorncliffe Park Dr East York, ON M4H 1N7 416-421-3054 | 11 1.7 km | |
| | 12 Thorncliffe Park Dr East York, ON M4H 1N8 416-467-4625 | 12 1.7 km | |
| | 6 Thorncliffe Park Dr East York, ON M4H 1H1 416-696-7400 | 13 1.7 km | |
| | 2 Thorncliffe Park Dr East York, ON M4H 1H2 416-424-3322 | 14 1.7 km | |
| | 30 Thorncliffe Park Dr East York, ON M4H 1H8 416-425-2485 | 15 1.7 km | |
| | 43 Thorncliffe Park Dr East York, ON M4H 1J4 416-759-1311 | 16 1.7 km | |
| | 28 Overlea Blvd East York, ON M4H 1B6 416-421-1495 | 17 1.7 km | |
| | 1 Leaside Park Dr Toronto, ON M4H 1R1 416-467-0126 | 18 1.9 km | |
| | 1 Overland Dr North York, ON M3C 2C3 416-447-7244 | 19 2.0 km | |
| | 4 Overlea Blvd East York, ON M4H 1A4 416-421-7117 | 20 2.1 km | |
| | 850 O'Connor Dr East York, ON M4B 3L6 416-755-9231 | 21 2.2 km | |
The Myalgic Encephalomyelitis Association Of Ontario Category: Social & Human Service Organizations Add to favourites | 170 The Donway W North York, ON M3C 2G3 416-222-8820 | 22 2.2 km | |
| | 2723 St Clair Ave E East York, ON M4B 1M8 416-588-1612 | 23 2.4 km | |
Meals On Wheels Agencies In Metro Toronto Category: Social & Human Service Organizations Add to favourites | 2723 St Clair Ave E East York, ON M4B 1M8 416-752-9667 | 24 2.4 km | |
| | 150 Railside Rd North York, ON M3A 1A3 416-285-4647 | 25 2.5 km | |
Salvation Army - Central District Office Category: Social & Human Service Organizations Add to favourites | 150 Railside Rd North York, ON M3A 1A3 416-285-0080 | 26 2.5 km | |
Community Care East York - Senior Centre Category: Social & Human Service Organizations Add to favourites | 1108 Greenwood Ave East York, ON M4J 4E6 416-467-1166 | 27 2.7 km | |
| | 90 Parma Crt North York, ON M4A 1A6 416-750-2344 | 28 2.8 km | |
| | 9 Haldon Ave East York, ON M4C 4P5 416-421-0685 | 29 2.8 km | |
East York East Toronto Family Resources Category: Social & Human Service Organizations Add to favourites | 280 Donlands Ave East York, ON M4J 3R4 416-467-5614 | 30 2.9 km | |
| | 1076 Pape Ave East York, ON M4K 3W5 416-696-6932 | 31 3.0 km | |
| | 266 Donlands Ave East York, ON M4J 5B1 416-467-8493 | 32 3.0 km | |
Sridurka Hindu Temple Society Of Canada Category: Social & Human Service Organizations Add to favourites | 30 Carnforth Rd North York, ON M4A 2K7 416-759-9648 | 33 3.1 km | |
| | 291 Chisholm Ave East York, ON M4C 4W5 416-699-5600 | 34 3.3 km | |
Call-A-Service Inc / Harmony Hall Center For Seniors Category: Social & Human Service Organizations Add to favourites | 2 Gower St Toronto, ON M4B 1E2 416-752-8868 | 35 3.4 km | |
| | 2 Gower St Toronto, ON M4B 1E2 416-752-0101 | 36 3.4 km | |
| | 149 Donlands Ave East York, ON M4J 3P3 416-461-5661 | 37 3.5 km | |
| | 1132 Broadview Ave East York, ON M4K 2S5 416-425-1052 | 38 3.6 km | |
Wexford Heights Business Improvement Category: Social & Human Service Organizations Add to favourites | 1720 Lawrence Ave E Scarborough, ON M1R 2Y1 416-288-1718 | 39 3.6 km | |
| | 200 Wolverleigh Blvd Toronto, ON M4C 1S2 416-963-5792 | 40 3.6 km | |
| | 1324 Danforth Ave Toronto, ON M4J 1M9 416-461-9233 | 41 3.8 km | |
| | 695 Coxwell Ave Toronto, ON M4C 5R6 416-690-3185 | 42 3.8 km | |
| | 1491 Danforth Ave Toronto, ON M4J 1N5 416-649-4100 | 43 3.8 km | |
True Davidson Meals On Wheels (East York) Inc Category: Social & Human Service Organizations Add to favourites | 200 Dawes Rd East York, ON M4C 5M8 416-690-4031 | 44 3.8 km | |
| | 91 Barrington Ave East York, ON M4C 4Y9 416-698-1626 | 45 3.9 km | |
| | 1190 Danforth Ave Toronto, ON M4J 1M6 416-469-5394 | 46 3.9 km | |
Operation Springboard Diversion Programme Category: Social & Human Service Organizations Add to favourites | 1911 Eglinton Ave E Toronto, ON M1L 2L6 416-755-1168 | 47 3.9 km | |
| | 1911 Eglinton Ave E Toronto, ON M1L 2L6 416-757-9956 | 48 3.9 km | |
| | 88 Westlake Ave Toronto, ON M4C 4R2 416-690-7535 | 49 4.0 km | |
Greek Community Metropolitan Toronto Inc Category: Social & Human Service Organizations Add to favourites | 760 Pape Ave Toronto, ON M4K 3S7 416-469-2495 | 50 4.0 km |
Neighbourhoods
Banbury-Don Mills
Bartley
Bathurst Manor
Bayview Village
Bayview Woods-Steeles
Bedford Park-Nortown
Bennington Heights
Black Creek
Bridle Path-Sunnybrook-York Mills
Brookbank
Brookhaven-Amesbury
Chapel Glen
Clanton Park
Don Mills
Don Valley Village
Bartley
Bathurst Manor
Bayview Village
Bayview Woods-Steeles
Bedford Park-Nortown
Bennington Heights
Black Creek
Bridle Path-Sunnybrook-York Mills
Brookbank
Brookhaven-Amesbury
Chapel Glen
Clanton Park
Don Mills
Don Valley Village








